Projects
Serving Diverse Industries with Consistent Performance Excellence
We take pride in the fact that Calvi Electric is widely and well known for quality professional work. We are consistently among the top electrical contractors work in our region in terms of crew size and project sales. With projects ranging from our familiar red service truck work to major million dollar lump sum contracts, we have the know-how, experience, expertise and track record to get the job done on time and on budget.
Calvi is particularly proud of our enduring relationships with the leading commercial, industrial and institutional enterprises which provide the historical and economic foundation for the South Jersey Region we serve.
| Client | Project | ||
|---|---|---|---|
| Atlantic Cape Community College | Walter e. Edge Theatre | ||
| Atlantic City Hilton | AC Hilton Expansion | ||
| AtlantiCare | AtlanticCare Hammonton Satellite | ||
| Atlantic County Institute of Technology | ACIT Expansion | ||
| Atlantic City Board of Education | Martin Luther King School Renovations | ||
| Bally’s | Bally/Claridge Connector | ||
| Bally’s Asian Pit Noodle Bar | |||
| Bally’s Diamond Club | |||
| Wild Wild West Casino Expansion | |||
| Borgata | Borgata 3B & 3C Fit Out Restaurants | ||
| Caesar’s | Caesar’s Dusk Night Club | ||
| Caesar’s Pool & Spa Renovation | |||
| Caesar’s Transportation Center | |||
| The Pier at Ceasars | |||
| Church of the Assumption (Solar) | |||
| Claridge | Claridge Parking Garage | ||
| Harrah’s | Harrah’s Bayview Tower II | ||
| Harrah’s Buffet | |||
| Harrah’s Casino Addition | |||
| Harrah’s Casino Lobby Bar | |||
| Harrah’s Coffee Shop | |||
| Harrah’s Digital Surveillance Recording | |||
| Harrah’s Harbor Tower | |||
| Harrah’s High Limit Pit 1 & 2 | |||
| Harrah’s Human Resource Center | |||
| Harrah’s Main Cages 3,4,5 &6 | |||
| Harrah’s New Central Plan | |||
| Harrah’s Pool | |||
| Harrah’s Red Door Spa | |||
| Harrah's Water Front Tower | |||
| Harrah’s High Rise | |||
| Mainland Board of Education | Mainland Regional High School | ||
| Marina Energy LLC | Marina Thermal Facility | ||
| MFT Cogen Plant | |||
| Icon Group | One Atlantic Club | ||
| Pepco Energy Services | Midtown Thermal | ||
| Resorts | Resorts Loading Dock Relocation | ||
| Resorts Casino Renovations | |||
| Revel | Revel Podium Core/Shell | ||
| Revel Podium Temporary | |||
| Showboat | Showboat Hotel Lobby Renovation | ||
| Showboat Porte-Cochére Renovation | |||
| Showboat Premier Light Tower | |||
| South Jersey Transportation Authority | Atlantic City Airport Parking Garage | ||
| Atlantic City Airport Expansion | |||
| State of New Jersey | Southwoods State Prison | ||
| Tropicana | Tropicana Expansion | ||
| Tropicana – West Tower | |||
| Trump | Trump Plaza Rain Forest Café |
